In March 2011, in the immediate wake of the Sendai earthquake and tsunami, the Japanese government declared an “atomic power emergency” and evacuated thousands of residents living close to Fukushima I. Ryohei Shiomi of Japan's nuclear safety commission said that officials are concerned about the possibility of a meltdown.[1]
Fukushima II Nuclear Power Plant, 11.5 kilometres (7.1 mi) to the south, is also run by
| Fukushima I Nuclear Power Plant | |
|---|---|
The Fukushima 1 NPP | |
| | |
| Country | Japan |
| Coordinates | 37°25′17″N 141°01′57″E / 37.42139°N 141.0325°ECoordinates: 37°25′17″N 141°01′57″E / 37.42139°N 141.0325°E |
| Construction began | 1966 |
| Commission date | March 26, 1971 |
| Operator(s) | Tokyo Electric Power Company |
| Constructor(s) | Kajima |
| Reactor information | |
| Reactors operational | 1 x 460 MW 4 x 784 MW 1 x 1,100 MW |
| Reactors planned | 2 x 1,380 MW |
| Reactor type(s) | BWR |
| Reactor supplier(s) | General Electric Toshiba Hitachi |
| Power generation information | |
| Installed capacity | 4,696 MW |
| Maximum capacity | 7,456 MW |
| Annual generation | 25,806 GW·h |
| Net generation | 781,594 GW·h |
Tidak ada komentar:
Posting Komentar